2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4

2017 Nissan Navara ST D23 Series 2 Auto 4x4 Dual Cab

$29,990

Excl. Govt. Charges
0 views
57,968 kms
Automatic
Ute
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4
2017 Nissan Navara ST D23 Series 2 4X4

Key information

2017 Nissan Navara ST D23 Series 2
Kilometres
57,968kms
Compliance year
2017
Build year
2017
Engine
2298 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
FLR30D
Rego Expiry
Expires on January 31, 2025
Stock no
UC3181
VIN
MNTCB4D23A0031017

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque450 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight2910 kg
Length5255 mm
Height1810 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Orange Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UC3181
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Orange Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sales map
Sales
4.6 (645 reviews)
  • Mon-Fri:8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Orange Motor GroupCar Dealership in Orange NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio