JUST SOLD
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4

2016 Subaru Forester 2.5i-S S4 Auto AWD MY16

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
143,168 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Orange Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sales map
Sales
4.6 (645 reviews)
  • Mon-Fri:8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Orange Motor GroupCar Dealership in Orange NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio