2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4

2019 SsangYong Musso Ultimate Auto 4x4

$16,990

Excl. Govt. Charges
0 views
148,599 kms
Automatic
Ute
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4
2019 SsangYong Musso Ultimate Q200 4X4

Key information

2019 SsangYong Musso Ultimate Q200
Kilometres
148,599kms
Compliance year
2019
Build year
2019
Engine
2157 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
EBO40W
Stock no
UC3064
VIN
KPAYA1EESKP051597

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBlack
Torque400 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption8 L/100km
Fuel tank capacity75 L
Weight2880 kg
Length5095 mm
Height1840 mm
Width1950 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Disclaimer

Please confirm price, specifications and features with Orange Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UC3064
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Orange Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sales map
Sales
4.6 (645 reviews)
  • Mon-Fri:8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Orange Motor GroupCar Dealership in Orange NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio